loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Tencent Holdings Ltd Mar 31, 2024 40.25 8.61 19.57
Foreign Equity-HSBC HOLDINGS PLC Mar 31, 2024 38.65 8.27 -1.40
Foreign Equity-Alibaba Group Holding Limited Mar 31, 2024 35.08 7.51 -7.81
Foreign Equity-AIA Group Ltd Mar 31, 2024 26.37 5.64 -17.98
Foreign Equity-Meituan Mar 31, 2024 25.27 5.41 21.69
Foreign Equity-China Construct BK-H Mar 31, 2024 22.48 4.81 -3.00
Foreign Equity-China Mobile Ltd Mar 31, 2024 18.10 3.87 1.98
Foreign Equity-Industrial & Commercial Bank o Mar 31, 2024 13.55 2.90 3.56
Foreign Equity-Cnooc Ltd Mar 31, 2024 12.44 2.66 13.01
Foreign Equity-Hong Kong Exchanges & Clearing Mar 31, 2024 12.08 2.58 -5.88
Foreign Equity-Bank Of China Ltd Mar 31, 2024 11.89 2.54 5.17
Foreign Equity-Xiaomi Corporation Mar 31, 2024 11.54 2.47 13.53
Foreign Equity-Ping An Insurance Group Co Of Mar 31, 2024 9.75 2.09 -5.56
Foreign Equity-BYD Company Limited - H shares Mar 31, 2024 9.26 1.98 4.54
Foreign Equity-JD.com Inc Mar 31, 2024 8.31 1.78 21.50
Foreign Equity-Li Auto Inc Mar 31, 2024 7.36 1.58 -31.32
Foreign Equity-Techtronic Industries Co Ltd. Mar 31, 2024 7.28 1.56 25.48
Foreign Equity-Petrochina Company Ltd Mar 31, 2024 6.21 1.33 8.74
Foreign Equity-CLP Holdings Ltd Mar 31, 2024 5.55 1.19 -4.19
Foreign Equity-China Merchants Bank Co. Ltd. Mar 31, 2024 5.32 1.14 1.59
Foreign Equity-Anta Sports Products Limited Mar 31, 2024 5.19 1.11 8.70
Foreign Equity-Netease Inc Mar 31, 2024 4.95 1.06 -7.27
Foreign Equity-Sun Hung Kai Properties Mar 31, 2024 4.81 1.03 -4.19
Foreign Equity-China Petroleum -H- Mar 31, 2024 4.76 1.02 1.29
Foreign Equity-China Shenhua - H Mar 31, 2024 4.57 0.98 1.95
Foreign Equity-CK Hutchison Holdings Limited Mar 31, 2024 4.46 0.95 -4.62
Foreign Equity-Link REIT NPV Mar 31, 2024 3.82 0.82 -12.82
Foreign Equity-Galaxy Entertainment Group Ltd Mar 31, 2024 3.78 0.81 -7.83
Foreign Equity-Zijin Mining Group Co Ltd Mar 31, 2024 3.75 0.80 23.75
Foreign Equity-Nongfu Spring Co. Limited Mar 31, 2024 3.75 0.80 -4.56
Foreign Equity-China Resources Land Ltd Mar 31, 2024 3.50 0.75 2.99
Foreign Equity-BOC Hong Kong Holdings Ltd Mar 31, 2024 3.41 0.73 1.73
Foreign Equity-Lenovo Group Ltd Mar 31, 2024 3.18 0.68 6.17
Foreign Equity-Baidu Inc Mar 31, 2024 3.20 0.68 3.52
Foreign Equity-China Life Insurance Co Ltd Mar 31, 2024 3.08 0.66 -2.41
Foreign Equity-The Hong Kong China Gas Compan Mar 31, 2024 2.92 0.63 -1.87
Foreign Equity-Hang Seng Bank Mar 31, 2024 2.88 0.62 -3.85
Foreign Equity-Power Assets Holdings Ltd Mar 31, 2024 2.79 0.60 -2.47
Foreign Equity-Semiconductor Manufacturing In Mar 31, 2024 2.79 0.60 -9.39
Foreign Equity-Sands China Ltd Mar 31, 2024 2.75 0.59 -0.85
Foreign Equity-CK Asset Holdings Limited Mar 31, 2024 2.77 0.59 -10.73
Foreign Equity-Shenzhou International Group H Mar 31, 2024 2.70 0.58 15.09
Foreign Equity-Trip.com Group Ltd Mar 31, 2024 2.60 0.56 21.71
Foreign Equity-Haier Smart Home Co Ltd Mar 31, 2024 2.60 0.56 2.16
Foreign Equity-China Resources Beer (Holdings Mar 31, 2024 2.57 0.55 6.41
Foreign Equity-Geely Auto Mar 31, 2024 2.46 0.53 8.26
Foreign Equity-CSPC Pharmaceutical Group Limi Mar 31, 2024 2.42 0.52 0.78
Foreign Equity-WuXi Biologics (Cayman) Inc. Mar 31, 2024 2.41 0.52 -24.55
Foreign Equity-Citic Ltd Mar 31, 2024 2.41 0.52 -4.65
Foreign Equity-China Mengniu Dairy Co Mar 31, 2024 2.33 0.50 -14.49
Net CA & Others-Net CA & Others Mar 31, 2024 2.55 0.48 1,319.16
Foreign Equity-Li Ning Company Limited Mar 31, 2024 2.16 0.46 6.41
Foreign Equity-MTR Corp Limited Mar 31, 2024 2.12 0.45 -0.43
Foreign Equity-ENN Energy Holdings Limited Mar 31, 2024 2.10 0.45 -6.04
Foreign Equity-China Overseas Land & Investme Mar 31, 2024 1.90 0.41 -3.00
Foreign Equity-WH Group Limited Mar 31, 2024 1.89 0.41 9.64
Foreign Equity-Wharf Real Estate Investment C Mar 31, 2024 1.87 0.40 -2.43
Foreign Equity-China Unicom Hong Kong Ltd Mar 31, 2024 1.52 0.33 4.15
Foreign Equity-China Resources Power Holdings Mar 31, 2024 1.55 0.33 8.38
Foreign Equity-Sino Biopharmaceutical Ltd Mar 31, 2024 1.50 0.32 -3.24
Foreign Equity-Henderson Land Development Co Mar 31, 2024 1.43 0.31 -1.06
Foreign Equity-JD Health International Inc Mar 31, 2024 1.36 0.29 -6.50
Foreign Equity-Xinyi Solar Holdings Limited Mar 31, 2024 1.31 0.28 27.69
Foreign Equity-Haidilao International Holding Mar 31, 2024 1.30 0.28 23.47
Foreign Equity-Sunny Optical Tech Mar 31, 2024 1.25 0.27 -21.18
Foreign Equity-CK Infrastructure Holdings Ltd Mar 31, 2024 1.27 0.27 -0.24
Foreign Equity-Sinopharm Group Co Ltd Mar 31, 2024 1.18 0.25 -8.42
Foreign Equity-Longfor Group Holdings Ltd Mar 31, 2024 1.12 0.24 12.27
Foreign Equity-China Hongqiao Group Limited Mar 31, 2024 1.10 0.24 44.91
Foreign Equity-Budweiser Brewing Company APAC Mar 31, 2024 1.01 0.22 -8.90
Foreign Equity-Chow Tai Fook Jewellery Group Mar 31, 2024 1.02 0.22 -1.29
Foreign Equity-Alibaba Health Information Tec Mar 31, 2024 0.90 0.19 -7.30
Foreign Equity-Hansoh Pharmaceutical Group Co Mar 31, 2024 0.81 0.17 12.53
Foreign Equity-Hengan International Group Co Mar 31, 2024 0.76 0.16 2.12
Foreign Equity-China Resources Mixc Lifestyle Mar 31, 2024 0.75 0.16 4.75
Foreign Equity-Xinyi Glass Holdings Ltd Mar 31, 2024 0.77 0.16 5.38
Foreign Equity-Tingyi (Cayman Islands) Holdin Mar 31, 2024 0.74 0.16 -1.44
Foreign Equity-Hang Lung Properties Ltd Mar 31, 2024 0.64 0.14 -4.95
Foreign Equity-WuXi AppTec Co.Limited Mar 31, 2024 0.59 0.13 -23.68
Foreign Equity-Orient Overseas (International Mar 31, 2024 0.54 0.12 -22.84
Reverse Repo-TREPS Mar 31, 2024 0.49 0.11 -42.95
Foreign Equity-Zhongsheng Group Holdings Limi Mar 31, 2024 0.50 0.11 -5.25
Foreign Equity-New World Development Mar 31, 2024 0.50 0.11 -16.08
Foreign Equity-Country Garden Services Holdin Mar 31, 2024 0.48 0.10 -16.12
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -36.21