loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Tencent Holdings Ltd Apr 30, 2025 65.33 7.99 -4.94
Foreign Equity-HSBC HOLDINGS PLC Apr 30, 2025 63.60 7.78 -2.18
Foreign Equity-Alibaba Group Holding Limited Apr 30, 2025 61.80 7.56 -9.12
Foreign Equity-Xiaomi Corporation Apr 30, 2025 53.32 6.52 0.51
Foreign Equity-Meituan Apr 30, 2025 43.08 5.27 -17.20
Foreign Equity-China Construct BK-H Apr 30, 2025 41.94 5.13 -8.19
Foreign Equity-AIA Group Ltd Apr 30, 2025 38.24 4.68 -1.84
Foreign Equity-China Mobile Ltd Apr 30, 2025 30.46 3.73 -4.25
Foreign Equity-BYD Company Limited - H shares Apr 30, 2025 27.62 3.38 4.34
Foreign Equity-Industrial & Commercial Bank o Apr 30, 2025 26.65 3.26 -4.93
Foreign Equity-Hong Kong Exchanges & Clearing Apr 30, 2025 24.94 3.05 -2.15
Foreign Equity-Bank Of China Ltd Apr 30, 2025 22.05 2.70 -8.39
Foreign Equity-Ping An Insurance Group Co Of Apr 30, 2025 18.98 2.32 -0.36
Foreign Equity-Cnooc Ltd Apr 30, 2025 15.88 1.94 -10.41
Foreign Equity-JD.com Inc Apr 30, 2025 13.59 1.66 -21.25
Foreign Equity-Semiconductor Manufacturing In Apr 30, 2025 12.80 1.57 0.72
Foreign Equity-China Merchants Bank Co. Ltd. Apr 30, 2025 10.07 1.23 -8.44
Foreign Equity-Kuaishou Technology Apr 30, 2025 9.43 1.15 -6.01
Foreign Equity-CLP Holdings Ltd Apr 30, 2025 8.14 1.00 3.53
Foreign Equity-Li Auto Inc Apr 30, 2025 7.98 0.98 -4.80
Foreign Equity-Anta Sports Products Limited Apr 30, 2025 7.89 0.96 6.60
Foreign Equity-Petrochina Company Ltd Apr 30, 2025 7.62 0.93 -6.51
Foreign Equity-BOC Hong Kong Holdings Ltd Apr 30, 2025 7.24 0.89 1.52
Foreign Equity-CK Hutchison Holdings Limited Apr 30, 2025 7.14 0.87 -0.88
Foreign Equity-Netease Inc Apr 30, 2025 7.01 0.86 4.64
Foreign Equity-Techtronic Industries Co Ltd. Apr 30, 2025 6.98 0.85 -16.76
Foreign Equity-China Life Insurance Co Ltd Apr 30, 2025 6.42 0.79 -6.28
Foreign Equity-Sun Hung Kai Properties Apr 30, 2025 6.48 0.79 -1.33
Foreign Equity-Zijin Mining Group Co Ltd Apr 30, 2025 6.18 0.76 -4.92
Foreign Equity-Geely Auto Apr 30, 2025 6.01 0.74 -2.66
Foreign Equity-China Shenhua - H Apr 30, 2025 5.99 0.73 -8.37
Foreign Equity-China Petroleum -H- Apr 30, 2025 5.80 0.71 -4.14
Foreign Equity-Link REIT NPV Apr 30, 2025 5.71 0.70 -1.13
Foreign Equity-China Resources Land Ltd Apr 30, 2025 5.12 0.63 0.73
Foreign Equity-WuXi Biologics (Cayman) Inc. Apr 30, 2025 5.12 0.63 -16.55
Foreign Equity-Hang Seng Bank Apr 30, 2025 4.95 0.61 1.73
Foreign Equity-Trip.com Group Ltd Apr 30, 2025 4.86 0.59 -6.24
Foreign Equity-The Hong Kong China Gas Compan Apr 30, 2025 4.76 0.58 3.44
Foreign Equity-Baidu Inc Apr 30, 2025 4.46 0.55 -4.85
Foreign Equity-Lenovo Group Ltd Apr 30, 2025 4.40 0.54 -15.07
Foreign Equity-Nongfu Spring Co. Limited Apr 30, 2025 4.38 0.54 5.01
Foreign Equity-Power Assets Holdings Ltd Apr 30, 2025 4.32 0.53 9.09
Foreign Equity-Galaxy Entertainment Group Ltd Apr 30, 2025 3.75 0.46 -8.16
Foreign Equity-China Mengniu Dairy Co Apr 30, 2025 3.70 0.45 0.14
Foreign Equity-CK Asset Holdings Limited Apr 30, 2025 3.71 0.45 -0.05
Foreign Equity-WH Group Limited Apr 30, 2025 3.52 0.43 -3.77
Foreign Equity-Citic Ltd Apr 30, 2025 3.35 0.41 -2.34
Foreign Equity-Haier Smart Home Co Ltd Apr 30, 2025 3.33 0.41 -10.70
Reverse Repo-TREPS Apr 30, 2025 3.24 0.40 74.70
Foreign Equity-China Unicom Hong Kong Ltd Apr 30, 2025 3.30 0.40 1.17
Foreign Equity-China Overseas Land & Investme Apr 30, 2025 3.22 0.39 -1.57
Foreign Equity-MTR Corp Limited Apr 30, 2025 3.04 0.37 4.25
Foreign Equity-CSPC Pharmaceutical Group Limi Apr 30, 2025 3.03 0.37 22.85
Foreign Equity-ENN Energy Holdings Limited Apr 30, 2025 2.96 0.36 -5.09
Foreign Equity-Sunny Optical Tech Apr 30, 2025 2.83 0.35 -9.11
Foreign Equity-Shenzhou International Group H Apr 30, 2025 2.70 0.33 -8.79
Foreign Equity-China Resources Beer (Holdings Apr 30, 2025 2.70 0.33 -3.46
Foreign Equity-JD Health International Inc Apr 30, 2025 2.52 0.31 10.80
Foreign Equity-Sino Biopharmaceutical Ltd Apr 30, 2025 2.46 0.30 3.22
Foreign Equity-China Hongqiao Group Limited Apr 30, 2025 2.41 0.30 -13.62
Foreign Equity-China Resources Power Holdings Apr 30, 2025 2.36 0.29 0.50
Foreign Equity-Haidilao International Holding Apr 30, 2025 2.09 0.26 -0.66
Foreign Equity-Sands China Ltd Apr 30, 2025 2.06 0.25 -11.28
Foreign Equity-Li Ning Company Limited Apr 30, 2025 2.08 0.25 -8.59
Foreign Equity-Henderson Land Development Co Apr 30, 2025 1.94 0.24 -2.55
Foreign Equity-Alibaba Health Information Tec Apr 30, 2025 1.97 0.24 5.94
Foreign Equity-CK Infrastructure Holdings Ltd Apr 30, 2025 2.00 0.24 11.11
Foreign Equity-Wharf Real Estate Investment C Apr 30, 2025 1.89 0.23 -2.67
Foreign Equity-Tingyi (Cayman Islands) Holdin Apr 30, 2025 1.68 0.21 6.43
Foreign Equity-Hansoh Pharmaceutical Group Co Apr 30, 2025 1.74 0.21 -2.61
Foreign Equity-New Oriental Education & Techn Apr 30, 2025 1.58 0.19 3.74
Foreign Equity-China Resources Mixc Lifestyle Apr 30, 2025 1.55 0.19 7.50
Foreign Equity-BYD Electronic International C Apr 30, 2025 1.55 0.19 -20.65
Foreign Equity-Sinopharm Group Co Ltd Apr 30, 2025 1.50 0.18 0.65
Net CA & Others-Net CA & Others Apr 30, 2025 1.26 0.16 -37.40
Foreign Equity-WuXi AppTec Co.Limited Apr 30, 2025 1.27 0.16 -13.94
Foreign Equity-Longfor Group Holdings Ltd Apr 30, 2025 1.31 0.16 5.35
Foreign Equity-Chow Tai Fook Jewellery Group Apr 30, 2025 1.26 0.15 16.65
Foreign Equity-Budweiser Brewing Company APAC Apr 30, 2025 0.99 0.12 -13.24
Foreign Equity-Xinyi Glass Holdings Ltd Apr 30, 2025 0.96 0.12 -6.15
Foreign Equity-Hengan International Group Co Apr 30, 2025 0.89 0.11 -4.42
Foreign Equity-Orient Overseas (International Apr 30, 2025 0.87 0.11 -6.84
Foreign Equity-Hang Lung Properties Ltd Apr 30, 2025 0.74 0.09 -5.03
Foreign Equity-Xinyi Solar Holdings Limited Apr 30, 2025 0.71 0.09 -14.54
Foreign Equity-Zhongsheng Group Holdings Limi Apr 30, 2025 0.51 0.06 -15.18
Cash & Cash Equivalent-C C I Apr 30, 2025 0.02 0.00 1,600.00